Get Your Quote FAST!
Item | Qty in Stock | Substrate | EPI | Comment | |||||
---|---|---|---|---|---|---|---|---|---|
Size | Type | Res Ωcm | Surf. | Thick μm | Type | Res Ωcm | |||
G541 | 150 | 6"Øx675μm | n- Si:P[100] | 0.001-0.002 | P/EOx | 3.2 ±0.2 | n- Si:P | 0.32-0.46 | n+/n++ |
Item | Qty in Stock | Substrate | EPI | Comment | |||||
---|---|---|---|---|---|---|---|---|---|
Size | Type | Res Ωcm | Surf. | Thick μm | Type | Res Ωcm | |||
K892 | 7 | 4"Øx400μm | p- Si:B[111] | 0.01-0.10 | P/E | 22±1.5 6.5±0.5 |
p- Si:B p- Si:B |
300±50 3.6±2 |
p/p/p+ |
6731 | 5 | 4"Øx440μm | p- Si:B[111] ±0.5° | 0.008-0.020 | P/E | 620 | p- Si:B | 32.33±0.14 | p/p+ |
6892 | 10 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 5±0.4 15±1.2 30.00±2.25 |
n- Si:P n- Si:P n- Si:P |
1.50±0.15 4.0±0.4 11.0±1.1 |
n/n/n/n+ |
6851 | 5 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 10.15±1 6.8±0.8 |
n- Si:P n- Si:P |
3.3-4.3 0.4-0.7 |
n/n/n+ |
C851 | 8 | 4"Øx400μm | n- Si:As[111] | 0.001-0.005 | P/E | 20.0±2.0 | n- Si:P | 0.081-0.099 | n/n+ |
J498 | 11 | 4"Øx400μm | n- Si:As[111] | 0.001-0.005 | P/E | 21 | n- Si:P | .15 | n/n+ |
I892 | 6 | 4"Øx380μm | n- Si:As[111] | 0.002-0.005 | P/E | 26±1.5 105±5 |
n- Si:P p- Si:B |
5±0.5 0.0035±0.001 |
n/p/n+ |
6812 | 9 | 4"Øx525μm | n- Si:As[100] | 0.002-0.005 | P/E | 90±2μm | n- Si:P | 40 | n/n+ |
J892 | 3 | 4"Øx525μm | n- Si:Sb[111] | 0.008-0.020 | P/E | 5±0.5 15±1.5 58±6 |
n- Si:P n- Si:P n- Si:P |
3±0.3 8±0.8 60±0.6 |
n/n/n/n+ |
6853 | 9 | 4"Øx400μm | n- Si:Sb[111] | 0.006-0.020 | P/E | 21±2 | n- Si:P | 350-450 | n/n+ |
E4_134 | 7 | 4"Øx525μm | p- Si:B[111] | 0.01-0.02 | P/E | 8.1±1 6.85±0.75 |
p- Si:B p- Si:B |
4.5 0.75±0.15 |
p/p/p+ |
E4_104 | 6 | 4"Øx380μm | p- Si:B[111] | 0.008-0.020 | P/EOx | 10.5 | p- Si:B | 570 | p/p+ |
E4_106 | 5 | 4"Øx440μm | p- Si:B[111] | 0.008-0.020 | P/E | 20 | p- Si:B | 0.25 | p/p+ |
E4_105 | 7 | 4"Øx525μm | p- Si:B[111] | 0.001-0.005 | P/E | 20 | p- Si:B | 175 | p/p+ |
E4_26 | 12 | 4"Øx440μm | p- Si:B[111] | 0.008-0.020 | P/E | 21 | p- Si:B | 150 | p/p+ |
E4_107 | 8 | 4"Øx380μm | p- Si:B[111] | 0.008-0.020 | P/EOx | 23 | p- Si:B | 200 | p/p+ |
E4_108 | 9 | 4"Øx380μm | p- Si:B[111] | 0.008-0.020 | P/EOx | 23 | p- Si:B | 80 | p/p+ |
E4_38 | 5 | 4"Øx525μm | p- Si:B[111] | 0.008-0.020 | P/E | 27.5 | p- Si:B | >250 | p/p+ |
E4_109 | 8 | 4"Øx440μm | p- Si:B[111] | 0.01-0.02 | P/E | 32.5 | p- Si:B | 100 | p/p+ |
E4_4 | 15 | 4"Øx450μm | p- Si:B[111] | 0.008-0.020 | P/E | 35 | p- Si:B | 1000 | p/p+ |
E4_158 | 49 | 4"Øx525μm | p- Si:B[111] | 0.002-0.003 | P/E | 34±3 | n- Si:P | (3.8-5.2) | n/p+ |
E4_110 | 15 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 20 55 10 |
p- Si:B n- Si:P n- Si:P |
1.5 27.5 2 |
p/n/n/n+ |
E4_113 | 9 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 20 10 |
p- Si:B n- Si:P |
10±1.5 5.5±0.7 |
p/n/n+ |
E4_127 | 1 | 4"Øx381μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 33 10 |
p- Si:B n- Si:P |
12 4 |
p/n/n+ |
E4_147 | 9 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 33±5 9 |
p- Si:B n- Si:P |
12±2 4 |
p/n/n+ |
E4_128 | 6 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 37 16.5 |
p- Si:B n- Si:P |
35 12.5 |
p/n/n+ |
E4_124 | 7 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 45 7±1 |
p- Si:B n- Si:P |
13 12 |
p/n/n+ |
E4_144 | 6 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 45 7 |
p- Si:B n- Si:P |
14.5 12 |
p/n/n+ |
E4_132 | 8 | 4"Øx525μm | n- Si:As[111] | 0.002-0.005 | P/E | 88 88 |
p- Si:B n- Si:P |
80.5 27 |
p/n/n+ |
E4_84 | 9 | 4"Øx380μm | n- Si:As[111] | 0.004-0.008 | P/EOx | 16.5 | n- Si:P | 35 | n/n+ |
E4_143 | 8 | 4"Øx508μm | n- Si:As[111] | 0.002-0.005 | P/E | 19±1.3 54.5±3.6 |
n- Si:P n- Si:P |
25±5 4.4 |
n/n/n+ |
E4_69 | 9 | 4"Øx380μm | n- Si:As[111] | 0.001-0.005 | P/EOx | 20 | n- Si:P | 150 | n/n+ |
E4_74 | 1 | 4"Øx380μm | n- Si:As[111] | 0.004-0.008 | P/EOx | 20 | n- Si:P | >1100 | n/n+ |
E4_68 | 9 | 4"Øx380μm | n- Si:As[111] | 0.004-0.008 | P/EOx | 20 | n- Si:P | 270 | n/n+ |
E4_89 | 9 | 4"Øx400μm | n- Si:As[111] | 0.001-0.005 | P/E | 20 | n- Si:P | 0.07 | n/n+ |
E4_93 | 7 | 4"Øx400μm | n- Si:As[111] | 0.001-0.005 | P/E | 20 | n- Si:P | 0.19 | n/n+ |
E4_10 | 10 | 4"Øx400μm | n- Si:As[111] | 0.001-0.005 | P/E | 20 | n- Si:P | 90 | n/n+ |
E4_30 | 7 | 4"Øx525μm | n- Si:As[111] | 0.001-0.005 | P/E | 20 | n- Si:P | 65 | n/n+ |
E4_116 | 5 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 20 10 |
n- Si:P n- Si:P |
7 2±0.4 |
n/n/n+ |
E4_117 | 11 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 22.5 28.5 |
n- Si:P n- Si:P |
12 2 |
n/n/n+ |
E4_129 | 9 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 26 11 |
n- Si:P n- Si:P |
18 2 |
n/n/n+ |
E4_54 | 9 | 4"Øx525μm | n- Si:As[111] | 0.001-0.005 | P/E | 27 | n- Si:P | 220 | n/n+ |
E4_52 | 15 | 4"Øx525μm | n- Si:As[111] | 0.001-0.005 | P/E | 27.5 | n- Si:P | >250 | n/n+ |
E4_53 | 9 | 4"Øx525μm | n- Si:As[111] | 0.001-0.005 | P/E | 28 | n- Si:P | 165 | n/n+ |
E4_125 | 14 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 28 8 - 12 |
n- Si:P n- Si:P |
11 1 - 3 |
n/n/n+ |
E4_120 | 19 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 28 9 - 11 |
n- Si:P n- Si:P |
8 - 11 1 - 3 |
n/n/n+ |
E4_111 | 10 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 30 15 5 |
n- Si:P n- Si:P n- Si:P |
11 4 1.5 |
n/n/n/n+ |
E4_123 | 10 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 39.5 12 |
n- Si:P n- Si:P |
29 4 |
n/n/n+ |
E4_17 | 8 | 4"Øx380μm | n- Si:As[111] | 0.004-0.008 | P/EOx | 40 | n- Si:P | 600 | n/n+ |
E4_81 | 14 | 4"Øx380μm | n- Si:As[111] | 0.004-0.008 | P/EOx | 41.5 | n- Si:P | >300 | n/n+ |
E4_77 | 18 | 4"Øx380μm | n- Si:As[111] | 0.004-0.008 | P/EOx | 41.5 | n- Si:P | >200 | n/n+ |
E4_79 | 8 | 4"Øx380μm | n- Si:As[111] | 0.004-0.008 | P/EOx | 43 | n- Si:P | >200 | n/n+ |
E4_115 | 6 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 50 15 |
n- Si:P n- Si:P |
36±4 5.4±0.7 |
n/n/n+ |
E4_24 | 10 | 4"Øx525μm | n- Si:As[111] | 0.001-0.005 | P/E | 75 | n- Si:P | 66 | n/n+ |
E4_59 | 9 | 4"Øx525μm | n- Si:As[111] | 0.001-0.005 | P/E | 78 | n- Si:P | 25 | n/n+ |
E4_94 | 5 | 4"Øx525μm | n- Si:As[111] | 0.001-0.005 | P/E | 80 | n- Si:P | 17.5 | n/n+ |
E4_146 | 7 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 80 10 |
n- Si:P n- Si:P |
70 2±1 |
n/n/n+ |
E4_112 | 4 | 4"Øx525μm | n- Si:As[111] | 0.0010-0.0035 | P/E | 80 10 |
n- Si:P n- Si:P |
60±10% 2±1 |
n/n/n+ |
E4_137 | 8 | 4"Øx525μm | n- Si:Sb[111] | 0.008-0.020 | P/E | 22.5 15 |
p- Si:B n- Si:P |
15 6±0.9 |
p/n/n+ |
E4_136 | 7 | 4"Øx525μm | n- Si:Sb[111] | 0.008-0.020 | P/E | 38 18 |
p- Si:B n- Si:P |
55 10 |
p/n/n+ |
E4_9 | 5 | 4"Øx525μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 14 | n- Si:P | 4.25 | n/n+ |
E4_55 | 4 | 4"Øx525μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 15 | n- Si:P | 87 | n/n+ |
E4_27 | 8 | 4"Øx525μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 18 | n- Si:P | 0.25 | n/n+ |
E4_58 | 7 | 4"Øx400μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 20 | n- Si:P | 101 | n/n+ |
E4_57 | 8 | 4"Øx400μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 20 | n- Si:P | 136 | n/n+ |
E4_56 | 16 | 4"Øx400μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 20 | n- Si:P | 75 | n/n+ |
E4_98 | 5 | 4"Øx400μm | n- Si:Sb[111] | 0.006-0.020 | P/E | 20 | n- Si:P | 300 | n/n+ |
E4_100 | 15 | 4"Øx525μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 22.5 | n- Si:P | 12.5 | n/n+ |
E4_2 | 10 | 4"Øx400μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 25 | n- Si:P | 75 | n/n+ |
E4_14 | 2 | 4"Øx400μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 25 | n- Si:P | 395 | n/n+ |
E4_66 | 5 | 4"Øx360μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 37.5 | n- Si:P | 270 | n/n+ |
E4_95 | 10 | 4"Øx400μm | n- Si:Sb[111] | 0.006-0.020 | P/E | 37.5 | n- Si:P | 85 | n/n+ |
E4_162 | 3 | 4"Øx400μm | n- Si:Sb[111] | 0.008-0.020 | P/E | 48 | n- Si:P | 270 | n/n+ |
E4_161 | 18 | 4"Øx400μm | n- Si:Sb[111] | 0.008-0.020 | P/E | 48 | n- Si:P | 250 | n/n+ |
E4_160 | 35 | 4"Øx400μm | n- Si:Sb[111] | 0.008-0.020 | P/E | 48 | n- Si:P | 310 | n/n+ |
E4_159 | 9 | 4"Øx400μm | n- Si:Sb[111] | 0.008-0.020 | P/E | 48 | n- Si:P | 570 | n/n+ |
E4_157 | 14 | 4"Øx400μm | n- Si:Sb[111] | 0.008-0.020 | P/E | 50 | n- Si:P | 500 | n/n+ |
E4_148 | 9 | 4"Øx460μm | n- Si:Sb[111] | 0.007-0.020 | P/E | 60 20 |
n- Si:P n- Si:P |
40.5±4.5 10±2 |
n/n/n+ |
E4_12 | 10 | 4"Øx525μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 60 | n- Si:P | 58.75 | n/n+ |
E4_60 | 6 | 4"Øx525μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 60 | n- Si:P | 60 | n/n+ |
E4_19 | 6 | 4"Øx525μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 70 | n- Si:P | 60 | n/n+ |
E4_61 | 9 | 4"Øx525μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 75 | n- Si:P | 125 | n/n+ |
E4_44 | 8 | 4"Øx525μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 100 | n- Si:P | 420 | n/n+ |
Item | Qty in Stock | Substrate | EPI | Comment | |||||
---|---|---|---|---|---|---|---|---|---|
Size | Type | Res Ωcm | Surf. | Thick μm | Type | Res Ωcm | |||
K827 | 4 | 3"Øx381μm | p- Si:B[111] | 0.004-0.008 | P/E | 12.5±2.5 140±10 |
p- Si:B n- Si:P |
2.35 33.60 |
n/p/p+ |
F667 | 120 | 3"Øx525μm | n- Si:P[111] | 0.001-0.005 | P/E | 4.5 | n- Si:P | 1.1 - 1.4 | n/n+, Red Phos substrates, Sealed in cassettes of 24 wafers |
E3_66 | 20 | 3"Øx381μm | p- Si:B[111] | 0.004-0.008 | P/E | 45±5 | n- Si:P | 0.013 | n/p+ |
E3_68 | 17 | 3"Øx381μm | p- Si:B[111] | 0.004-0.008 | P/E | 45±5 | n- Si:P | 1.1 | n/p+ |
E3_67 | 18 | 3"Øx381μm | p- Si:B[111] | 0.004-0.008 | P/E | 45±5 | n- Si:P | 0.32 | n/p+ |
E3_31 | 10 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 8 | n- Si:P | 625 | n/n+ |
E3_40 | 5 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 10.8 | n- Si:P | 17.5 | n/n+ |
E3_54 | 5 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 12 | n- Si:P | 2.1 | n/n+ |
E3_55 | 10 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 12 | n- Si:P | 1.7 | n/n+ |
E3_62 | 14 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 12 | n- Si:P | 1.8 | n/n+ |
E3_38 | 15 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 12 | n- Si:P | 1.3 | n/n+ |
E3_2 | 9 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 12 | n- Si:P | 16 | n/n+ |
E3_24 | 15 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 12.5 | n- Si:P | 1.33 | n/n+ |
E3_30 | 10 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 13 | n- Si:P | 1.3 | n/n+ |
E3_48 | 9 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 15.5 | n- Si:P | 8.7 | n/n+ |
E3_22 | 10 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 15.5 | n- Si:P | 8.5 | n/n+ |
E3_5 | 18 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 22 | n- Si:P | 4 | n/n+ |
E3_27 | 5 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 22 | n- Si:P | 4 | n/n+ |
E3_3 | 20 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 22 | n- Si:P | 4.8 | n/n+ |
E3_35 | 15 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 22.5 | n- Si:P | 75 | n/n+ |
E3_65 | 19 | 3"Øx381μm | n- Si:As[111] | 0.002-0.004 | P/E | 22.5±2.5 | n- Si:P | 0.017 | n/n+ |
E3_63 | 20 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 28 | n- Si:P | 16.5 | n/n+ |
E3_25 | 10 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 28.5 | n- Si:P | 20 | n/n+ |
E3_17 | 3 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 28.5 | n- Si:P | 4 | n/n+ |
E3_53 | 6 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 30 | n- Si:P | 4.0 | n/n+ |
E3_15 | 15 | 3"Øx355μm | n- Si:As[111] | 0.001-0.005 | P/E | 34 | n- Si:P | 9.5 | n/n+ |
E3_51 | 8 | 3"Øx355μm | n- Si:As[111] | 0.001-0.005 | P/E | 34 | n- Si:P | 11 | n/n+ |
E3_16 | 15 | 3"Øx355μm | n- Si:As[111] | 0.001-0.005 | P/E | 34 | n- Si:P | 12 | n/n+ |
E3_4 | 9 | 3"Øx355μm | n- Si:As[111] | 0.001-0.005 | P/E | 36 | n- Si:P | 4 | n/n+ |
E3_23 | 9 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 37.5 | n- Si:P | 0.6 | n/n+ |
E3_1 | 20 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 41 | n- Si:P | 25 | n/n+ |
E3_41 | 6 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 42 | n- Si:P | 20.5 | n/n+ |
E3_19 | 19 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 42.5 | n- Si:P | 17 | n/n+ |
E3_56 | 15 | 3"Øx381μm | n- Si:As[111] | 0.001-0.005 | P/E | 56 | n- Si:P | 12 | n/n+ |
E3_33 | 10 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 72 | n- Si:P | 12.5 | n/n+ |
E3_7 | 19 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 73 | n- Si:P | 84 | n/n+ |
E3_45 | 8 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 75 | n- Si:P | 66 | n/n+ |
E3_44 | 8 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 75 | n- Si:P | 12.5 | n/n+ |
E3_49 | 18 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 75 | n- Si:P | 11 | n/n+ |
E3_12 | 8 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 80 | n- Si:P | 12 | n/n+ |
E3_34 | 10 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 85 | n- Si:P | 19.5 | n/n+ |
E3_10 | 20 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 85 | n- Si:P | 22.5 | n/n+ |
E3_20 | 15 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 85 | n- Si:P | 66 | n/n+ |
E3_59 | 18 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 90 18 |
n- Si:P n- Si:P |
41 5 |
n/n/n+ |
E3_43 | 18 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 96 | n- Si:P | 30 | n/n+ |
E3_8 | 5 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 100 | n- Si:P | 21 | n/n+ |
E3_11 | 19 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 100 | n- Si:P | 16 | n/n+ |
E3_21 | 10 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 100 | n- Si:P | 20 | n/n+ |
E3_39 | 4 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 140 | n- Si:P | 31 | n/n+ |
E3_37 | 15 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 140 | n- Si:P | 35 | n/n+ |
E3_29 | 10 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 145 | n- Si:P | 36 | n/n+ |
E3_26 | 18 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 145 | n- Si:P | 25 | n/n+ |
E3_9 | 3 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 150 | n- Si:P | 44 | n/n+ |
E3_28 | 15 | 3"Øx508μm | n- Si:As[111] | 0.001-0.005 | P/E | 158 | n- Si:P | 67 | n/n+ |
E3_6 | 10 | 3"Øx381μm | n- Si:Sb[111] | 0.005-0.020 | P/E | 30 | n- Si:P | 6.75 | n/n+ |
E3_64 | 10 | 3"Øx330μm | n- Si:Sb[111] | 0.005-0.018 | P/E | 75 25 |
n- Si:P n- Si:P |
40 2.5 |
n/n/n+ |